<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pacific Metrics</title>
	<atom:link href="http://www.pacificmetrics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pacificmetrics.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:03:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dr. Mitzel update #2</title>
		<link>http://www.pacificmetrics.com/2010/03/dr-mitzel-update-2/</link>
		<comments>http://www.pacificmetrics.com/2010/03/dr-mitzel-update-2/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 05:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pacificmetrics.com/site/?p=153</guid>
		<description><![CDATA[In response to everyone’s inquiries, we are pleased to report that Dr. Mitzel has confirmed that his recovery is going well, and is actually progressing ahead of schedule. His voice began to return on Thursday, February 25. His physicians have instructed him to remain at home for now due to the threat of infection. He [...]]]></description>
			<content:encoded><![CDATA[<p>In response to everyone’s inquiries, we are pleased to report that Dr. Mitzel has confirmed that his recovery is going well, and is actually progressing ahead of schedule. His voice began to return on Thursday, February 25. His physicians have instructed him to remain at home for now due to the threat of infection. He is working a part-time schedule and responding to email as time permits. Further updates will be posted next week.</p>
<p>Please continue to direct inquiries to me at <a href="mailto:sgibbs@pacificmetrics.com">sgibbs@pacificmetrics.com</a>.  I or my assistant, Laura, can also be reached by phone at 831 646-6400.</p>
<p>Please bookmark this site for continuing updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificmetrics.com/2010/03/dr-mitzel-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mitzel update #1</title>
		<link>http://www.pacificmetrics.com/2010/02/dr-mitzel-update-1/</link>
		<comments>http://www.pacificmetrics.com/2010/02/dr-mitzel-update-1/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 05:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pacificmetrics.com/site/?p=150</guid>
		<description><![CDATA[For those of you wondering about the progress of Dr. Mitzel, he is resting comfortably at home while recovering from surgery. He has established a part time work schedule, and is responding to email as his time allows. This week he will be exploring further treatment options with his physician team.
He remains unable to speak, [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you wondering about the progress of Dr. Mitzel, he is resting comfortably at home while recovering from surgery. He has established a part time work schedule, and is responding to email as his time allows. This week he will be exploring further treatment options with his physician team.</p>
<p>He remains unable to speak, so email is the preferred option for contact.</p>
<p>Dr. Mitzel has not been able to return all of the well wishes he has received, but has indicated that he is heartened by the outpouring of sentiment. He sends his apologies for not being able to respond to all of the messages individually. Please continue to direct inquiries to me at <a href="mailto:sgibbs@pacificmetrics.com">sgibbs@pacificmetrics.com</a>. I or my assistant, Laura, can also be reached by phone at 831 646-6400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificmetrics.com/2010/02/dr-mitzel-update-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Mitzel surgery</title>
		<link>http://www.pacificmetrics.com/2010/02/dr-mitzel-surgery/</link>
		<comments>http://www.pacificmetrics.com/2010/02/dr-mitzel-surgery/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 04:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pacificmetrics.com/site/2010/02/dr-mitzel-update-1/</guid>
		<description><![CDATA[As most of you know, Dr. Mitzel was out on Friday 2/12 for surgery on his vocal cords.
His procedure was a little more complicated than anticipated, and although he is fine, he needs to be out of the office all this week to rest and recover.
He is not able to speak at the moment.
Please direct [...]]]></description>
			<content:encoded><![CDATA[<p>As most of you know, Dr. Mitzel was out on Friday 2/12 for surgery on his vocal cords.</p>
<p>His procedure was a little more complicated than anticipated, and although he is fine, he needs to be out of the office all this week to rest and recover.</p>
<p>He is not able to speak at the moment.</p>
<p>Please direct all inquiries to me at <a href="mailto:sgibbs@pacificmetrics.com">sgibbs@pacificmetrics.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pacificmetrics.com/2010/02/dr-mitzel-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
